Tuesday, January 19, 2010

Clearing the "Swim Watch" memory

The 100 lap memory of my Timex Ironman "swimming" watch is full. Going to save the splits of my longer swims for posterity/future review.

Fri, Nov 06: 2,000 yds in 42:10.5 - not a very fast swim, but was at the end of a week of solid workouts.
  • 1st 500 yds: 10:30.5
  • 2nd 500 yds: 10:46
  • 3rd 500 yds: 10:44
  • 4th 500 yds: 10:10
Mon, Nov 09: 1,500 yds in 31:37
  • 1st 500 yds: 10:33.5
  • 2nd 500 yds: 10:40
  • 3rd 500 yds: 10:23
Sun, Nov 15: 2,500 yds in 47:29 - good swim, might be a PR for this distance. For the last two sets of 250 yds - I alternated between breast-stroke and freestyle for each half-lap/pool-length. Followed up the swim with a 65-min spin session. :-)
  • 1st 500 yds: 9:15
  • 2nd 500 yds: 9:31.5
  • 3rd 500 yds: 9:35
  • 4th 500 yds: 9:39
  • next 250 yds: 4:52.5
  • final 250 yds: 4:36
Mon, Nov 23: 1,500 yds in 31:35 - recovery swim after 20.5-mile run on Sunday
  • 1st 500 yds: 10:31
  • 2nd 500 yds: 10:27.5
  • 3rd 500 yds: 10:36
Tue, Nov 24: 1,500 yds in 30:53 - another (short) swim day; still recovering ...
  • 1st 500 yds: 10:17.5
  • 2nd 500 yds: 10:27
  • 3rd 500 yds: 10:08.5
Sat, Nov 28: 2,500 yds in 48:45
  • 1st 500 yds: 9:29
  • 2nd 500 yds: 9:41.5
  • 3rd 500 yds: 9:55.5
  • 4th 500 yds: 10:05
  • 5th 500 yds: 9:33.5
Sat, Dec 05: 2,500 yds in 49:32
  • 1st 500 yds: 9:39
  • 2nd 500 yds: 9:53
  • 3rd 500 yds: 10:07
  • 4th 500 yds: 10:08.5
  • 5th 500 yds: 9:44
Mon, Dec 07: 3,000 yds in 57:49 - a training PR for this distance ... until Jan 18 (see below)
  • 1st 500 yds: 9:28
  • 2nd 500 yds: 9:37.5
  • 3rd 500 yds: 9:37.5
  • 4th 500 yds: 9:42
  • 5th 500 yds: 9:53
  • 6th 500 yds: 9:31
Sat, Dec 19: 2,500 yds in 49:24
  • 1st 500 yds: 9:31.5
  • 2nd 500 yds: 9:44.5
  • 3rd 500 yds: 10:04
  • 4th 500 yds: 10:14
  • 5th 500 yds: 9:50
Mon, Dec 21: 2,000 yds in 38:05 - squeezed in a quick lunch-time swim before our evening flight out for the holidays :-)
  • 1st 500 yds: 9:22
  • 2nd 500 yds: 9:30.5
  • 3rd 500 yds: 9:45
  • 4th 500 yds: 9:27.5
Fri, Jan 01: 2,500 yds in 53:44 - Happy New Year! My pace was not that fast, but I was back to wearing baggy swim trunks for this swim and it was my first workout in a several days (and first swim in almost two weeks) due to vacation/holiday.
  • 1st 500 yds: 10:22.5
  • 2nd 500 yds: 10:45
  • 3rd 500 yds: 10:57.5
  • 4th 500 yds: 10:58.5
  • 5th 500 yds: 10:40.5
Sun, Jan 03: 2,500 yds in 49:25
  • 1st 500 yds: 9:26.5
  • 2nd 500 yds: 9:49
  • 3rd 500 yds: 10:02
  • 4th 500 yds: 10:14
  • 5th 500 yds: 9:53.5
Tue, Jan 05: 1,000 yds in 20:39 - not a bad pace for following an hour of spin class
  • 1st 500 yds: 10:27
  • 2nd 500 yds: 10:12
Fri, Jan 08: 1,000 yds in 21:07 - this was following a 7-mile elliptical/treadmill run
  • 1st 500 yds: 10:44.5
  • 2nd 500 yds: 10:23
Sun, Jan 10: 2,500 yds in 49:20
  • 1st 500 yds: 9:24.5
  • 2nd 500 yds: 9:54
  • 3rd 500 yds: 10:01
  • 4th 500 yds: 10:12
  • 5th 500 yds: 9:49
Sat, Jan 16: 2,500 yds in 49:50 - I don't know why my weekend morning swims are getting slower?!? I had even taken yesterday off. :-(
  • 1st 500 yds: 9:50
  • 2nd 500 yds: 10:01
  • 3rd 500 yds: 9:59
  • 4th 500 yds: 10:04
  • 5th 500 yds: 9:55
Mon, Jan 18: 3,000 yds in 57:14.68 - I believe this is a training PR for this distance! What a change from Saturday's swim - and what a great time considering that I did that 2,500 yd swim + 2.5 hours of spin on Saturday, and then 14.5 miles of running (including a 15K race) on Sunday!
  • 1st 500 yds: 9:08
  • 2nd 500 yds: 9:20
  • 3rd 500 yds: 9:34
  • 4th 500 yds: 9:52
  • 5th 500 yds: 9:51
  • 6th 500 yds: 9:30
Ahh, now the watch memory is cleared - all ready for more!

No comments: